Used Cars, SUVs, Trucks for Sale in ORILLIA
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $38,399 |
Finance Price: | $35,399 |
Price includes admin fee. Price does not include taxes and licensing fees.
Mileage:2,761 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8300P |
City: | ORILLIA |
2023 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Cash Price: | $46,999 |
Finance Price: | $43,999 |
Price includes admin fee. Price does not include taxes and licensing fees.
Mileage:54,314 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23001 |
City: | ORILLIA |
2023 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
Cash Price: | $50,494 |
Finance Price: | $47,494 |
Price includes admin fee. Price does not include taxes and licensing fees.
Mileage:16,522 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8305P |
City: | ORILLIA |
2022 Cadillac XT4 Sport 4dr All-Wheel Drive
Cash Price: | $50,494 |
Finance Price: | $47,494 |
Price includes admin fee. Price does not include taxes and licensing fees.
Mileage:45,512 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8294P |
City: | ORILLIA |
Cash Price: | $34,998 |
Finance Price: | $31,998 |
Price includes admin fee. Price does not include taxes and licensing fees.
Mileage:41,207 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8306P |
City: | ORILLIA |
2022 RAM 1500 Sport 4x4 Crew Cab
Cash Price: | $61,399 |
Finance Price: | $58,399 |
Price includes admin fee. Price does not include taxes and licensing fees.
Mileage:66,007 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24030A |
City: | ORILLIA |
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $33,450 |
Finance Price: | $30,450 |
Price includes admin fee. Price does not include taxes and licensing fees.
Mileage:75,255 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24010A |
City: | ORILLIA |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $35,699 |
Finance Price: | $32,699 |
Price includes admin fee. Price does not include taxes and licensing fees.
Mileage:50,002 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24043A |
City: | ORILLIA |
Cash Price: | $41,494 |
Finance Price: | $39,494 |
Price includes admin fee. Price does not include taxes and licensing fees.
Mileage:36,940 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23033A |
City: | ORILLIA |
Loading More Vehicles ...
