Used Cars, SUVs, Trucks for Sale in ORILLIA
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:71,167 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8251P |
City: | ORILLIA |
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:8,543 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23033A |
City: | ORILLIA |
2021 Mazda3 Sport GT (A6) 4dr Front-Wheel Drive Sport
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:50,962 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21259 |
City: | ORILLIA |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:68,256 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8274P |
City: | ORILLIA |
2019 Honda Civic LX (CVT) 4dr Sedan
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:72,368 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8245PAA |
City: | ORILLIA |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:52,768 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8266P |
City: | ORILLIA |
2019 Mazda CX-5 Signature w/Diesel (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:97,550 km
Body Style: | SUV |
Engine: | 2.2L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19288 |
City: | ORILLIA |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:77,167 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23104A |
City: | ORILLIA |
2016 Mazda3 Sport GS (M6) 4dr Sport
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:151,803 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 23077A |
City: | ORILLIA |
Loading More Vehicles ...
