Used Cars, SUVs, Trucks for Sale in ORILLIA
2024 Mazda CX-30 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $38,801 |
Selling price does not include licensing or tax.
Mileage:20,637 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24144 |
| City: | ORILLIA |
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $29,906 |
Selling price does not include licensing or tax.
Mileage:52,763 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Beige |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8405P |
| City: | ORILLIA |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
| Price: | $43,801 |
Selling price does not include licensing or tax.
Mileage:13,244 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24202 |
| City: | ORILLIA |
2024 Mazda CX-90 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $46,706 |
Selling price does not include licensing or tax.
Mileage:42,002 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Maroon |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8418P |
| City: | ORILLIA |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $47,801 |
Selling price does not include licensing or tax.
Mileage:13,782 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24007 |
| City: | ORILLIA |
2024 Mazda3 Sport GT (A6) 4dr Front-Wheel Drive Sport
| Price: | $34,801 |
Selling price does not include licensing or tax.
Mileage:15,647 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 24104 |
| City: | ORILLIA |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | Call dealer for pricing |
Selling price does not include licensing or tax.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8424P |
| City: | ORILLIA |
Loading More Vehicles ...



