Used Mazda CX-5 for Sale in ORILLIA
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $36,006 |
Selling price does not include licensing or tax.
Mileage:61,787 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8429P |
| City: | ORILLIA |
NEW ARRIVAL | WELL MAINTAINED | CPO VEHICLE & BENEFITS | LIMITED WARRANTY | 160-POINT INSPECTION | CARFAX CANADA VEHICLE HISTORY REPORT | COMPLIMENTARY SIRIUSXM PLATINUM PLAN FOR 3 MONTHS | 24-HOUR ROADSIDE ASSISTANCE | 7-yr / 140,000KM | PREVIOUS DAILY RENTAL | TO BE DONE |.....Read MoreLire la suite
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $36,006 |
Selling price does not include licensing or tax.
Mileage:45,961 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8430P |
| City: | ORILLIA |
NEW ARRIVAL | WELL MAINTAINED | CPO VEHICLE & BENEFITS | LIMITED WARRANTY | 160-POINT INSPECTION | CARFAX CANADA VEHICLE HISTORY REPORT | COMPLIMENTARY SIRIUSXM PLATINUM PLAN FOR 3 MONTHS | 24-HOUR ROADSIDE ASSISTANCE | 7-yr / 140,000KM | PREVIOUS DAILY RENTAL | TO BE DONE F.....Read MoreLire la suite
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $39,801 |
Selling price does not include licensing or tax.
Mileage:60,210 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8432P |
| City: | ORILLIA |
NEW ARRIVAL | CPO VEHICLE & BENEFITS | CERTIFIED PRE-OWNED LIMITED WARRANTY | 160-POINT INSPECTION | CARFAX CANADA VEHICLE HISTORY REPORT | COMPLIMENTARY SIRIUSXM PLATINUM PLAN FOR 3 MONTHS | 24-HOUR ROADSIDE ASSISTANCE | 7-yr / 140,000km | PREVIOUS DAILY RENTAL | TO BE DON.....Read MoreLire la suite
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $39,801 |
Selling price does not include licensing or tax.
Mileage:55,925 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8433P |
| City: | ORILLIA |
NEW ARRIVAL | CPO VEHICLE & BENEFITS | CERTIFIED PRE-OWNED LIMITED WARRANTY | 160-POINT INSPECTION | CARFAX CANADA VEHICLE HISTORY REPORT | COMPLIMENTARY SIRIUSXM PLATINUM PLAN FOR 3 MONTHS | 24-HOUR ROADSIDE ASSISTANCE | 7-yr / 140,000km | PREVIOUS DAILY RENTAL | TO BE DONE.....Read MoreLire la suite
Loading More Vehicles ...



