Used Mazda CX-5 for Sale in ORILLIA
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $39,495 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $40,301 |
Selling price does not include licensing or tax.
Mileage:41,003 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24222 |
| City: | ORILLIA |
NEW ARRIVAL | SIGNATURE MODEL | PREMIUM FLOOR LINERS | CHIPGUARD | CPO VEHICLE | CERTIFIED PRE-OWNED LIMITED WARRANTY | 160-POINT INSPECTION | CARFAX CANADA VEHICLE HISTORY REPORT | COMPLIMENTARY SIRIUSXM PLATINUM PLAN FOR 3 MONTHS | 24-HOUR ROADSIDE ASSISTANCE | Welcome to .....Read MoreLire la suite
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,995 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $32,801 |
Selling price does not include licensing or tax.
Mileage:74,796 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8397P |
| City: | ORILLIA |
NEW ARRIVAL | WELL MAINTAINED | TO BE COMPLETED | FRONT AND REAR BRAKES | NEW WIPERS | AIR AND CABIN FILTER | OIL CHANGE | Welcome to Orillia Mazda, one of the premier Mazda dealerships in Canada. At Orillia Mazda in Orillia, we pride ourselves on offering our clients a wide.....Read MoreLire la suite
2021 Mazda CX-5 100th Anniversary Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $32,794 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $33,600 |
Selling price does not include licensing or tax.
Mileage:70,205 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25271A |
| City: | ORILLIA |
NEW ARRIVAL | 100TH ANNIVERSARY EDITION | LOCALLY OWNED AND SERVICED | EXCELLENT CONDITION | CERTIFIED PRE-OWNED LIMITED WARRANTY | 160-POINT INSPECTION | CARFAX CANADA VEHICLE HISTORY REPORT | COMPLIMENTARY SIRIUSXM PLATINUM PLAN FOR 3 MONTHS | 24-HOUR ROADSIDE ASSISTANCE |.....Read MoreLire la suite
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $29,794 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $30,600 |
Selling price does not include licensing or tax.
Mileage:115,466 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25289A |
| City: | ORILLIA |
NEW ARRIVAL | ONE OWNER | WELL MAINTAINED | CLEAN CARFAX | EXPERIENCE VIP CUSTOMER SERVICE | Welcome to Orillia Mazda, one of the premier Mazda dealerships in Canada. At Orillia Mazda in Orillia, we pride ourselves on offering our clients a wide range of services as well as .....Read MoreLire la suite
Loading More Vehicles ...



