Used Mazda for Sale in ORILLIA
2024 Mazda CX-30 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $42,895 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $43,701 |
Selling price does not include licensing or tax.
Mileage:20,637 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24144 |
| City: | ORILLIA |
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $30,995 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $31,801 |
Selling price does not include licensing or tax.
Mileage:18,410 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25319A |
| City: | ORILLIA |
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $39,495 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $40,301 |
Selling price does not include licensing or tax.
Mileage:41,003 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24222 |
| City: | ORILLIA |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
| Price: | $46,995 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $47,801 |
Selling price does not include licensing or tax.
Mileage:3,002 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24202 |
| City: | ORILLIA |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,995 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $32,801 |
Selling price does not include licensing or tax.
Mileage:74,796 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8397P |
| City: | ORILLIA |
2022 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $26,995 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $27,801 |
Selling price does not include licensing or tax.
Mileage:6,157 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8407P |
| City: | ORILLIA |
2022 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $36,494 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $37,300 |
Selling price does not include licensing or tax.
Mileage:63,620 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25253A |
| City: | ORILLIA |
2021 Mazda CX-5 100th Anniversary Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $32,794 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $33,600 |
Selling price does not include licensing or tax.
Mileage:70,205 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25271A |
| City: | ORILLIA |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $29,794 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $30,600 |
Selling price does not include licensing or tax.
Mileage:115,466 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25289A |
| City: | ORILLIA |
Loading More Vehicles ...






