Used Mazda for Sale in ORILLIA
2021 Mazda CX-5 100th Anniversary Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $29,995 |
| Price: | $29,999 |
Selling price does not include licensing or tax.
Mileage:73,618 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25271A |
| City: | ORILLIA |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $23,995 |
| Price: | $20,801 |
Selling price does not include licensing or tax.
Mileage:78,055 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26002A |
| City: | ORILLIA |
2024 Mazda CX-30 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $38,801 |
Selling price does not include licensing or tax.
Mileage:35,002 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24144 |
| City: | ORILLIA |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
| Price: | $41,999 |
Selling price does not include licensing or tax.
Mileage:18,426 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24202 |
| City: | ORILLIA |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $47,801 |
Selling price does not include licensing or tax.
Mileage:13,782 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24007 |
| City: | ORILLIA |
2025 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $44,801 |
Selling price does not include licensing or tax.
Mileage:22,053 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25330 |
| City: | ORILLIA |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $33,988 |
| Price: | $33,801 |
Selling price does not include licensing or tax.
Mileage:61,802 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8429P |
| City: | ORILLIA |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $33,899 |
Selling price does not include licensing or tax.
Mileage:45,961 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8430P |
| City: | ORILLIA |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $39,801 |
Selling price does not include licensing or tax.
Mileage:60,210 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8432P |
| City: | ORILLIA |
Loading More Vehicles ...







