Used Cars, SUVs, Trucks for Sale in ORILLIA
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:71,167 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8251P |
City: | ORILLIA |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:68,997 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8252P |
City: | ORILLIA |
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:7,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23033A |
City: | ORILLIA |
2020 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:49,522 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20109 |
City: | ORILLIA |
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:58,410 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22124A |
City: | ORILLIA |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:52,762 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8266P |
City: | ORILLIA |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:50,977 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8258PA |
City: | ORILLIA |
2017 Toyota Highlander Limited 4dr All-Wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:128,263 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8245PA |
City: | ORILLIA |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:120,036 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23080A |
City: | ORILLIA |
Loading More Vehicles ...
