Used Cars, SUVs, Trucks for Sale in ORILLIA
2018 GMC Terrain Denali All-Wheel Drive
| Price: | $22,801 |
Selling price does not include licensing or tax.
Mileage:130,002 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25409A |
| City: | ORILLIA |
2019 Hyundai Kona 2.0L Essential (A6) 4dr All-Wheel Drive
| Price: | $11,295 |
Selling price does not include licensing or tax.
Mileage:195,166 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25361A |
| City: | ORILLIA |
| Price: | $21,801 |
Selling price does not include licensing or tax.
Mileage:101,959 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 20205 |
| City: | ORILLIA |
2021 Hyundai Elantra Preferred 4dr Sedan
| Price: | $17,995 |
Selling price does not include licensing or tax.
Mileage:109,035 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 8361P |
| City: | ORILLIA |
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $15,995 |
Selling price does not include licensing or tax.
Mileage:205,424 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25324A |
| City: | ORILLIA |
2021 Mazda CX-5 100th Anniversary Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,995 |
Selling price does not include licensing or tax.
Mileage:70,205 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25271A |
| City: | ORILLIA |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $28,801 |
Selling price does not include licensing or tax.
Mileage:115,466 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25289A |
| City: | ORILLIA |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $26,105 |
Selling price does not include licensing or tax.
Mileage:85,072 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8417P |
| City: | ORILLIA |
2021 Toyota Corolla LE 4dr Sedan
| Price: | $24,006 |
Selling price does not include licensing or tax.
Mileage:79,159 km
| Body Style: | Sedan |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | Purple |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25414A |
| City: | ORILLIA |
Loading More Vehicles ...





