Used Cars, SUVs, Trucks for Sale in ORILLIA
2018 Honda Civic EX (CVT) 4dr Sedan
| Price: | $22,401 |
Selling price does not include licensing or tax.
Mileage:71,317 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26055A |
| City: | ORILLIA |
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
| Price: | $15,995 |
Selling price does not include licensing or tax.
Mileage:110,514 km
| Body Style: | Hatchback |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26003A |
| City: | ORILLIA |
2021 Mazda CX-5 100th Anniversary Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $29,995 |
| Price: | $29,999 |
Selling price does not include licensing or tax.
Mileage:73,618 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25271A |
| City: | ORILLIA |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $23,995 |
| Price: | $20,801 |
Selling price does not include licensing or tax.
Mileage:78,055 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26002A |
| City: | ORILLIA |
2022 Ford Bronco Big Bend 2dr 4x4
| Price: | $37,975 |
Selling price does not include licensing or tax.
Mileage:59,942 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25249A |
| City: | ORILLIA |
2022 Hyundai Santa Fe HEV Luxury 4dr All-Wheel Drive
| Price: | $24,801 |
Selling price does not include licensing or tax.
Mileage:131,257 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25376A |
| City: | ORILLIA |
2022 Toyota Highlander XLE 4dr All-Wheel Drive
| Price: | $39,801 |
Selling price does not include licensing or tax.
Mileage:52,952 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8410PA |
| City: | ORILLIA |
2023 Toyota Corolla LE 4dr Sedan
| Price: | $27,801 |
Selling price does not include licensing or tax.
Mileage:47,830 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25364A |
| City: | ORILLIA |
2024 Mazda CX-30 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $38,801 |
Selling price does not include licensing or tax.
Mileage:35,002 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24144 |
| City: | ORILLIA |
Loading More Vehicles ...








