Used Cars, SUVs, Trucks for Sale in ORILLIA
2015 Kia Optima EX (A6) 4dr Sedan
| Price: | $10,301 |
Selling price does not include licensing or tax.
Mileage:171,294 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 8401P |
| City: | ORILLIA |
2018 Volkswagen Golf 1.8 TSI Trendline (A6) 4dr Hatchback
| Price: | $11,801 |
Selling price does not include licensing or tax.
Mileage:234,440 km
| Body Style: | Hatchback |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25398A |
| City: | ORILLIA |
2019 Hyundai Kona 2.0L Essential (A6) 4dr All-Wheel Drive
| Price: | $11,295 |
Selling price does not include licensing or tax.
Mileage:195,166 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25361A |
| City: | ORILLIA |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $27,801 |
Selling price does not include licensing or tax.
Mileage:52,633 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25402A |
| City: | ORILLIA |
| Price: | $21,801 |
Selling price does not include licensing or tax.
Mileage:101,959 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 20205 |
| City: | ORILLIA |
2020 Mazda3 Sport GS (M6) 4dr Front-Wheel Drive Sport
| Price: | $20,801 |
Selling price does not include licensing or tax.
Mileage:97,485 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25258AA |
| City: | ORILLIA |
2021 Hyundai Elantra Preferred 4dr Sedan
| Price: | $17,995 |
Selling price does not include licensing or tax.
Mileage:109,035 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 8361P |
| City: | ORILLIA |
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $16,995 |
Selling price does not include licensing or tax.
Mileage:205,424 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25324A |
| City: | ORILLIA |
2021 Mazda CX-5 100th Anniversary Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,995 |
Selling price does not include licensing or tax.
Mileage:70,205 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25271A |
| City: | ORILLIA |
Loading More Vehicles ...





