Used Cars, SUVs, Trucks for Sale in ORILLIA
2024 Mazda CX-30 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $42,895 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $43,701 |
Selling price does not include licensing or tax.
Mileage:20,637 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24144 |
| City: | ORILLIA |
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $30,995 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $31,801 |
Selling price does not include licensing or tax.
Mileage:18,410 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25319A |
| City: | ORILLIA |
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $39,495 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $40,301 |
Selling price does not include licensing or tax.
Mileage:41,003 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24222 |
| City: | ORILLIA |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
| Price: | $46,995 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $47,801 |
Selling price does not include licensing or tax.
Mileage:3,002 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24202 |
| City: | ORILLIA |
2024 Mazda3 Sport GT (A6) 4dr Front-Wheel Drive Sport
| Price: | $33,995 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $34,801 |
Selling price does not include licensing or tax.
Mileage:9,467 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 24104 |
| City: | ORILLIA |
2023 Hyundai Elantra Preferred 4dr Sedan
| Price: | $24,500 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $25,306 |
Selling price does not include licensing or tax.
Mileage:61,547 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 8362P |
| City: | ORILLIA |
2023 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $31,995 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $32,801 |
Selling price does not include licensing or tax.
Mileage:66,002 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25334A |
| City: | ORILLIA |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,995 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $32,801 |
Selling price does not include licensing or tax.
Mileage:74,796 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8397P |
| City: | ORILLIA |
2022 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Price: | $30,995 |
| Admin Fee: | +$699 |
| OMVIC Fee: | +$22 |
| Fuel Fee : | +$85 |
| Total: | $31,801 |
Selling price does not include licensing or tax.
Mileage:114,358 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 8360P |
| City: | ORILLIA |
Loading More Vehicles ...




