Used Cars, SUVs, Trucks for Sale in ORILLIA
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $30,995 |
Selling price does not include licensing or tax.
Mileage:74,796 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8397P |
| City: | ORILLIA |
2024 Mazda CX-30 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $43,701 |
Selling price does not include licensing or tax.
Mileage:20,637 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24144 |
| City: | ORILLIA |
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,101 |
Selling price does not include licensing or tax.
Mileage:18,410 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25319A |
| City: | ORILLIA |
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,801 |
Selling price does not include licensing or tax.
Mileage:52,692 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Beige |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8405P |
| City: | ORILLIA |
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $29,995 |
Selling price does not include licensing or tax.
Mileage:51,607 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8406P |
| City: | ORILLIA |
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $39,801 |
Selling price does not include licensing or tax.
Mileage:41,003 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24222 |
| City: | ORILLIA |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
| Price: | $47,801 |
Selling price does not include licensing or tax.
Mileage:3,002 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24202 |
| City: | ORILLIA |
2024 Mazda3 Sport GT (A6) 4dr Front-Wheel Drive Sport
| Price: | $34,801 |
Selling price does not include licensing or tax.
Mileage:9,467 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 24104 |
| City: | ORILLIA |
| Price: | Call dealer for pricing |
Selling price does not include licensing or tax.
Mileage:153,074 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Other |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25400A |
| City: | ORILLIA |
Loading More Vehicles ...




